Back to listings
April Webinar - Accounts Receivable Transaction Processing

Registration is now open!
| Webinar | Date | Times |
|---|---|---|
| Auditor Reporting | April 4, 2019 | 2:00 PM (NDT) |
| Second Session | April 11, 2019 | 1:30 PM (ADT) |
| 12:30 (EDT) | ||
| 11:30 AM (CDT) | ||
| 10:30 AM (MDT) |
In this webinar:
Learn about basic accounts receivable transaction processing, including:
- Receipts
- Prepayments
- Credit Notes
- NSF Cheque Adjustments
- Transferring Balances
Mark your calendars!
Details about our upcoming Webinars are below!
Registration opens 2-3 weeks before each session.
| Topic | Date |
|---|---|
| Accounts Receivable Reporting | May 2 2019 |
| Financial Reporting and Statements | June 13 2019 |
| Payroll Reporting | July 4 2019 |
| Billing(Misc, SCI, Int) | August 8 2019 |
Addtional information is also available on our Events Calendar.